ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Aggregate Processing Equipment
Symons Cone Crusher
Model Chamber type Diameter of crushing
cone (mm)
Max. feed size
(mm)
Discharge range
(mm)
Capacity (t/h) Power (KW) Weight (t) Overall dimension
(L×W×H) (mm)
3’ Standard fine type 914 85 9-22 45-91 75 9.98 2656×1636×2241
Standard coarse type 150 13-38 59-163
Standard extra coarse type 150 25-38 118-163
Short-head fine type 35 3-13 27-90 10.53
Short-head medium type 65 3-16 27-100
Short-head coarse type 85 6-19 59-129
4 1/4’ Standard fine type 1295 115 13-31 109-181 160 22.46 2983×1866×3156
Standard medium type 178 16-38 132-253
Standard coarse type 205 19-51 172-349
Standard extra coarse type 220 25-51 236-358
Short-head fine type 54 3-16 36-163 22.59
Short-head medium type 76 6-16 82-163
Short-head coarse type 89 8-25 109-227
Short-head extra coarse type 113 16-25 209-236
5 1/2’ Standard fine type 1676 178 16-38 181-327 220 43.27 3941×2954×3771
Standard medium type 205 22-51 258-417
Standard coarse type 228 25-64 299-635
Standard extra coarse type 313 38-64 431-630
Short-head fine type 60 5-13 90-209 43.87
Short-head medium type 76 6-19 136-281
Short-head coarse type 113 10-25 190-336
Short-head extra coarse type 113 13-25 253-336

1. Reasonable structure, advanced crushing principle and technical parameters, reliable operation and low running costs.
2. With large crushing force, high production efficiency and high yield.
3. Spring safety system is reliable and can provide safe and effective overload protection.
4. Two kinds of crushing chamber structure to adapt to a wide range of product size requirements.
5. Manual hydraulic adjustment discharge opening, easy effort.