ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Aggregate Processing Equipment
Mobile Crushing Plant

Mobile jaw crusher

Item YG938E69 YG1142E710 YG1349E912 YG1349SK87 YG1349SK110
Transportation Length(mm) 11900 13100 14600 14600 15400
Transportation Width(mm) 2550 2550 1950 1550 1950
Transportation Height(mm) 3650 4450 4500 4500 4500
Maximum Length(mm) 12100 13300 14600 14600 15400
Maximum Width(mm) 2900 2950 3300 3300 3300
Maximum Height(mm) 4060 4810 5300 5300 5700
Weight(t) 39 57 83 65 92
Tire Configuration Dual-axial Tri-axial Tri-axial Tri-axial Tri-axial
Crusher PE600×900 PE750×1060 PE900×1200 SKJ870×1100 SKJ1100×1300
Max Feeding Size 480 630 750 720 960
Discharge Opening Range(mm) 65-160 80-140 95-180 85-220 120-260
Capacity(t/h) 90-180 110-320 220-450 130-360 260-580
Vibrating Feeder GZD960×3800 GZD1100×4200 GZD1300×4900 GZD1300×4900 GZD1300×4900
Main Belt Conveyor B800×8.5M B1000×9M B1200×9.5M B1200×9.5M B1200×9.5M
Side-Opening(Optional) B450×3M B500×3.5M B650×4M B650×4M B650×4M
Generator Set(Optional) 160kw 200 kw 220 kw 250 kw 300 kw
Iron-Separator(Optional RCMD(C)-8 RCMD(C)-10 RCM(C)-12 RCMD(C)-12 RCMD(C)-12

Mobile impact crusher

Item YG938F1010 YG938F1210 YG1142F1214 YG1142F1315
Transportation Length(mm) 10800 11900 13100 13100
Transportation Width(mm) 2480 2550 2800 2900
Transportation Height(mm) 3900 3900 4450 4450
Maximum Length(mm) 11200 12100 13300 13300
Maximum Width(mm) 2900 2900 2950 2950
Maximum Height(mm) 4100 4100 5200 5200
Weight(t) 28 39 44 54
Tire Configuration Dual-axial Dual-axial Tri-axial Tri-axial
Crusher PF1010 PF1210 PF1214 PF1315
Max Feeding Size(mm) 300 300 300 350
Capacity(t/h) 70-130 70-130 90-180 120-250
Vibrating Feeder GZD-960×3800 GZD-960×3800 GZD-1100×4200 GZD-1100×4200
Main Belt Conveyor B800×8M B800×8.5M B1000×9M B1000×9M
Side-openingBelt Conveyor(Optional) B450×3M B450×3.2M B500×3.5M B500×3.5M
Power of Generator Set(Optional) 200 kw 200 kw 250 kw 330 kw
Iron-separator(Optional) RCMD(C)-8 RCMD(C)-8 RCMD(C)-10 RCMD(C)-10

Mobile cone crusher

Item Y3S1848P75 Y3S1860P16 Y3S1860HP200
Transportation Length(mm) 14000 16000 16000
Transportation Width(mm) 3100 3100 3100
Transportation Height(mm) 4300 4500 4500
Maximum Length(mm) 14000 16400 16400
Maximum Width(mm) 3400 3400 3400
Maximum Height(mm) 4700 4700 4700
Weight(t) 34.5 49.5 41
Tire Configuration Dual-axial Dual-axial Tri-axial
Crusher Symons cone crusher 3’ Symons cone crusher 4 1/4’ Hydraulic cone crusher HP200
Belt conveyor under Vibrating Screen B800×6M B800×7M B800×7M
Vibrating Screen 3YK1848 3YK1860 3YK1860

Mobile VSI crusher

Item Y3S1848V7611 Y3S1848V8518 Y3S1860V9526 Y3S2160V1140
Transportation Length(mm) 9800 13500 15600 15600
Transportation Width(mm) 2460 2830 2830 3100
Transportation Height(mm) 4200 4350 4350 4480
Maximum Length(mm) 10900 14650 16300 16300
Maximum Width(mm) 3900 3900 3900 3900
Maximum Height(mm) 5830 5980 6400 6550
Weight(t) 26 31 36 49
Tire Configuration Dual-axial Dual-axial Tri-axial Tri-axial
Crusher VSI7611 VSI8518 VSI9526 VSI1140
Discharging Belt Conveyor B800×2.2M B800×2.2M B800×2.5M B1000×2.5M
Belt Conveyor under Vibrating Screen B800×7M B800×7M B800×8M B1000×8M
Vibrating Screen 3YK1848 3YK1848 3YK1860 3YK2160
1.High-performance series crushers are used.

2.Vehicle-mounted feeder, vibrating screen, belt conveyor;

3.Traction steering shaft, convenient for highway transportation;

4.Vehicle mounting support, fast and convenient for installation in the site;

5.Integration of the mating motor and control box.