
- Parameter
- Feature
- Back to the list
Model | Rotor specification (mm) | Max feeding size (mm) | Capacity (t/h) | Power (Kw) | Weight (t) | Overall dimension (L x W x H) (mm) |
PF0807 | Φ850×700 | 250 | 15-30 | 45 | 8.1 | 2210×1490×2670 |
PF1007 | Φ1050×700 | 300 | 25-60 | 45 | 9.5 | 2400×1558×2660 |
PF1010 | Φ1050×1000 | 350 | 50-80 | 75 | 12.2 | 2400×2250×2720 |
PF1210 | Φ1250×1050 | 350 | 70-120 | 110 | 14.1 | 2690×2330×2890 |
PF1214 | Φ1250×1400 | 400 | 110-180 | 132 | 18.6 | 2690×2688×2890 |
PF1315 | Φ1320×1500 | 500 | 160-250 | 200 | 23.4 | 3096×3273×2667 |
PF1320 | Φ1320×2000 | 600 | 200-310 | 315 | 27.5 | 3280×3570×2920 |
1.It has a big feed opening and a high crushing chamber. Materials of high hardness and big size can be crushed by it, and the product is of less powder.
2.The space between the impact plate and the blow bar can be adjusted conveniently. The particle size is controled effectively. The product is of good shape.
3.It has a compact structure and can resist strong forces. Its totor has a great rotational inertia.
4.Chrome hammer is used and can bear impacts, abrading and can impact with a great force.
5.The no- board connection makes it easy to repaire and maintain.
6.It has more crushing functions and is of bigger productivity, less wearing, higher comprehensive benefits.