

- Parameter
- Feature
- Back to the list
Engine | |
Fuel type | Gasoline |
Type | Direct injection in the turbocharged cylinder of the M274 gasoline engine |
Displacement of gas | 1991m³(2.0T) |
Emission | Euro-V |
Rated power | 159kw/5500r/min |
Max. Torque | 350N.m/1250-4000r/min |
Brake system | 4-wheel disc brake |
Size and Weight | |
Wheel base | 3430mm |
Overall size | 5370mm × 1928mm × 2360mm |
Medical cabin size | 2700mm × 1670mm × 1750mm |
Equipment weight of the whole vehicle | 2480kg |
Full load mass | 3100kg |