ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Mineral Processing Equipment
Grid Ball Mill
Model Cylinder Diameter (mm) Cylinder Length (mm) Power (kw) Effective Volume (m3) Max. Ball Load (t) Weight (t)
MQG0909 900 900 18.5 0.45 0.96 4.6
MQG0918 900 1800 22 0.9 1.92 5.3
MQG1212 1200 1200 22 1.14 2.4 11.5
MQG1224 1200 2400 55 2.28 3.96 13.2
MQG1515 1500 1500 60 2.5 5 13.7
MQG1530 1500 3000 95 5 10 18.7
MQG2122 2100 2200 155 6.6 15 45.4
MQG2130 2100 3000 210 9 20 45.8
MQG2430 2400 3000 280 12.1 22.5 67
MQG2721 2700 2100 280 10.7 24 63
MQG2727 2700 2700 310 13.8 29 68.5
MQG2736 2700 3600 400 18.4 41 98
MQG3231 3200 3100 630 22.5 45 115
MQG3236 3200 3600 630 24.8 58 119
MQG3245 3200 4500 800 32.8 65 138
MQG3639 3600 3900 1000 36.2 75 145
MQG3645 3600 4500 1250 41.8 90 160
MQG3650 3600 5000 1400 46.4 96 158
MQG3660 3600 6000 1600 55.7 120 189
MQG4060 4000 6000 1700 69.8 137 214
MQG4560 4500 6000 2300 87 158 294
1.Advanced sealing technology, to ensure good working environment.
2.The use of advanced design means, to ensure safe and reliable mill.
3.Mature and strict processing and detection means, to ensure the quality and accuracy.
4.With a strong brand manufacturers at home and abroad, to ensure the quality of the machine running.
5.The machine is equipped with a complete turning, jacking device and tool installation and maintenance.