
- Parameter
- Feature
- Back to the list
Name | Bed surface for coarse sand | Bed surface for fine sand | Bed surface for slurry | |
Bed dimension | Length (mm) | 4450 | 4450 | 4450 |
transmission end width (mm) | 1855 | 1855 | 1855 | |
concentrate ore width (mm) | 1546 | 1546 | 1546 | |
Max Feeding Size (mm) | 2 | 0.5 | 0.15 | |
Feeding volume (t/d) | 30-60 | 10-20 | 15-25 | |
Feeding density (%) | 25-30 | 20-25 | 15-25 | |
stroke (mm) | 16-22 | 11-16 | 8-16 | |
Frequency ( t/s) | 45-48 | 48-53 | 50-57 | |
Cross Slope of Surface | 2.5°-4.5° | 1.5°-3.5° | 1°-2° | |
Mineral dressing area (m²) | 7.6 | 7.6 | 7.6 | |
Shape of bed surface | Rectangle | indention | Triangle | |
Motor Power (KW) | 1.1 | 1.1 | 1.1 | |
Driving type | Eccentric link structure |
1. The large range of transverse slope adjustment(0~10°),adjustable stroke.
2. The bed surface is smooth, has good corrosion resistance, strong and durable, not easy to deform, and is convenient for local repair.
3. Keep the stably operation when change the transverse slope and stroke
4. Spring is arranged in the case with compact structure
5. The head of the bed is reliable, with less wear parts, and does not leak oil.
6. Without reagents consumption, little electricity consumption
2. The bed surface is smooth, has good corrosion resistance, strong and durable, not easy to deform, and is convenient for local repair.
3. Keep the stably operation when change the transverse slope and stroke
4. Spring is arranged in the case with compact structure
5. The head of the bed is reliable, with less wear parts, and does not leak oil.
6. Without reagents consumption, little electricity consumption