ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Mineral Processing Equipment
Belt Feeder
Model Belt Width
(mm)
Center Distance
of Head and Tail
Wheel (mm)
Diameter of
Head and Tail
Wheel (mm)
Feed Capacity
(t/h)
Feed Size
(mm)
Power
(kw)
Weight
(kg)
B500X1000 500 1000 219 10~100 0~50 0.75 266
B500X1300 500 1300 219 10~100 0~50 2.2 345
B500X1500 500 1500 219 10~100 0~50 2.2 767
B500X2000 500 2000 219 10~100 0~50 2.2 609.4
B500X2800 500 2800 219 10~100 0~50 2.2 670
B500X3000 500 3000 219 10~100 0~50 2.2 697
B500X4000 500 4000 219 10~100 0~50 2.2 736
B650X1500 650 1500 219 10~100 0~50 2.2 610
B650X2600 650 2600 219 10~100 0~50 2.2 636
B650X4000 650 4000 219 10~100 0~50 2.2 893
B800X2000 800 2000 219 15~150 0~80 2.2 721
B800X3000 800 3000 219 15~150 0~80 7.5 857.3
B800X4000 800 4000 219 15~150 0~80 7.5 1012
B800X4500 800 4500 400 15~150 0~80 2.2 1200
B1000X2000 1000 2000 400 200~450 0~80 3 1549
B1000X2500 1000 2500 400 200~450 0 ~100 3 2105
B1000X6000 1000 6000 400 200~450 0 ~100 11 5214
1.It has two methods to adjust the production capacity, adjusting the rotating speed of the AC motoro or the depth of the adjusting gate.
2.Low power consumption, convenient operation
3.convenient installation, large conveying capacity
4.Low working noise