• Add: Room 703, Building A, 199 Jinwan Road,Pudong New Area, Shanghai, China
  • Tel: +86 21 68598616
  • E-mail: sinoway@sinoway-sh.com
  • Company
    Product Category
    Name
    Country
    Tel
    E-mail
    Notes
     
| Home | Products | Mining Equipment | Mineral Processing Equipment
Spiral Conveyor
Model LSY140 LSY160 LSY200 LSY250 LSY300 LSY400
Spiral diameter(mm) 140 163 187 238 290 365
Spiral speed(r/min) 300 300 260 200 175 175
Shell diameter(mm) 168 194 219 273 325 402
Max. Transport length (m) 11 12 13 16 18 18
Working angel (α°) 0°~60° 0°~60° 0°~60° 0°~60° 0°~55° 0°~55°
Capacity(t/h) 17-9 30-20 50-32 70-53 82-60/120-85 140-110
Power (kw) L<7m 5.5 5.5 7.5 11 18.5 18.5
L>7m 5.5 7.5 11 15 22 22
1. Simple structure, small cross section size, good seal, reliable operation, low manufacturing cost.
2. Convenience of intermediate loading and unloading, transportation direction can reverse, can also be transmitted at the same time two opposite direction.
3. For material in the process of conveying stirring, mixing, heating and cooling operations.