
- Parameter
- Feature
- Back to the list
Model | Capacity(t/h) |
Cylinder Inclination (%) |
Reducer | Motor | Power(kw) |
Φ1.0×10m | 1-2 | 5 | ZQ400 | YCT200-4B | 7.5 |
Φ1.2×12m | 2-3 | 5 | ZQ500 | YCT225-4A | 11 |
ΦØ1.5×15m | 3-5 | 5 | ZQ500 | YCT225-4B | 15 |
Φ1.8×18m | 4-6 | 4 | ZQ750 | YCT250-4B | 22 |
Φ2.0×20m | 7-9 | 3.5 | ZQ750 | YCT280-4A | 30 |
Φ2.2×22m | 8-10 | 3.5 | ZQ850 | YCT315-4A | 37 |
Φ2.4×24m | 12-15 | 3.5 | ZQ850 | YCT315-4B | 45 |
Φ2.8×28m | 16-22 | 3.5 | ZS145 | YCT355-4A | 55 |
Φ3.0×30m | 20-25 | 3.5 | ZS165 | YCT355-4B | 75 |
Φ3.2×32m | 28-32 | 3.5 | ZL130 | YCT355-4C | 90 |
Φ3.6×36m | 38-40 | 3.5 | ZL130 | YVF2-315L2-6 | 132 |
1. The cooling effect is good, the capacity is big, the operation rate is high.
2. Lifting plate assembly with various angles, can greatly improve the heat exchange rate, shorten the cooling time.
3. Compact structure, smooth operation, easy operation and maintenance.
2. Lifting plate assembly with various angles, can greatly improve the heat exchange rate, shorten the cooling time.
3. Compact structure, smooth operation, easy operation and maintenance.