Specification Sheet
- Parameter
- Feature
- Back to the list
Technical Specification | Unit | Numerical value |
Max. torque | kN.m | 150 |
Max. drilling diamter | mm | 1300/1500* |
Max. drilling depth | m | 52/42 |
Working speed | rpm | 6~30 |
Max. cylinder pressure | kN | 100 |
Max. hoist capacity | kN | 150 |
Main winch pull force | kN | 110 |
Main winch speed | m/min | 78 |
Auxiliary winch pull force | kN | 60 |
Auxiliary winch speed | m/min | 60 |
Max. cylinder trip | mm | 3800 |
Mast side raking | ° | ±3 |
Mast raking forward | ° | 5 |
Max. operating pressure | MPa | 35 |
Max. pilot pressure | MPa | 3.9 |
Max. moving speed | km/h | 2.8 |
Max. tractive force | kN | 205 |
Operating height | mm | 15900 |
Operating width | mm | 3180 |
Transport height | mm | 3635 |
Transport width | mm | 3180 |
Transport length | mm | 14765 |
Overall weight | t | 38 |
Superior Engine Performance | |
Type | CAT-7.1 |
Form | Water cooling, 6 cylinder in-line, Turbocharger |
Cylinder number×Cylinder diameter×Stroke | 6×102×130mm |
Displacement | 7.01L |
Rated Power | 117KW/1800rpm |
Emission Standards | EURO III |
Type of kelly bar | ||
Kelly bar | Friction | Interlocking |
Outer diameter(mm) | 355 | 355 |
Layer×length of each section(m) | 5 x 11 | 4 x 11 |
Max depth(m) | 52 | 42 |