

- Parameter
- Feature
- Back to the list
Main specification | |
Production Capacity | 75m3/h |
Feeding/Discharging | 2400L/1500L |
Automatic electronic control system | PLC IPC |
Feed bin volume | 2x11m3(bin quantity 2-4) |
Feed/aggregate | 3800Kg ±2% |
Mingled materials | 1400Kg ±1% |
Water | 450Kg ±1% |
Additives | 30Kg ±1% |
Grain diameter | ≤80mm |
Discharging height | 3.8m |
Motor | 380v/50Hz |
General power | 105KW |
Weight | 26000kg |
Size(operation) | 17.7mx3.6mx8.2m |
Size(transport) | 18.3mx2.4mx4.35m |
speed | ≤60Km/h |
Option item | Power tank,screw conveyor,gravel grain feeding system |
- Excellent Mixing Performance
- Simple and Smart Operation
- Accurate and Stabile Weighing
- Unparalleled Maneuverability and mobility